08/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 91,893 405,924 2,321,406
Source 3,126 13,699 77,929
Translated 62% 57,459 59% 243,251 58% 1,369,537
Needs editing 1% 375 1% 2,227 1% 14,096
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 6,513 11% 45,932 11% 267,383
Strings with suggestions 1% 1 1% 1 1% 3
Untranslated strings 37% 34,059 39% 160,446 40% 937,773

Quick numbers

405 k
Hosted words
91,893
Hosted strings
62%
Translated
14
Components
37
Languages
388
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+62%
+66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1,614 0 0
Arabic 60% 822 3,950 22,936 807 317 0 0
Arabic (Saudi Arabia) 0% 266 1,043 5,673 266 0 0 0
Armenian 78% 573 2,892 17,038 553 170 0 0
Azerbaijani 37% 1,966 8,838 51,569 1,962 181 0 0
Belarusian 48% 1,597 7,630 45,126 1,596 181 0 0
Bosnian (Latin script) 67% 1,004 5,307 30,959 988 189 0 0
Bulgarian 32% 1,217 5,960 35,621 1,217 17 0 0
Chinese (Simplified Han script) 57% 1,217 5,645 32,934 1,207 76 0 0
Croatian 18% 1,208 5,793 34,955 1,208 5 0 0
Czech 92% 156 901 5,628 133 86 0 0
Estonian 44% 1,683 7,934 46,712 1,681 143 0 0
Finnish 47% 1,653 7,836 45,760 1,652 59 0 0
French 32% 1,209 5,843 34,491 1,205 98 0 0
Georgian 82% 526 2,697 15,950 506 579 0 0
German 54% 1,377 6,525 38,151 1,369 94 0 0
German (Austria) 72% 835 3,955 23,078 808 184 0 0
Hungarian 82% 516 2,328 13,397 485 115 0 0
Japanese 1% 1,700 7,831 46,061 1,700 4 0 0
Kazakh 65% 1,080 4,802 27,783 1,064 71 0 0
Kyrgyz 76% 719 3,563 20,829 700 124 0 0
Latvian 79% 631 3,118 18,164 608 84 0 0
Lithuanian 78% 653 3,254 18,913 620 261 1 0
Macedonian 59% 726 3,571 21,651 719 38 0 0
Mongolian 69% 951 4,437 26,132 940 838 0 0
Romanian 60% 723 3,423 19,873 708 348 0 0
Russian 99% 29 147 855 17 154 0 0
Serbian (Latin script) 39% 1,902 8,623 50,295 1,896 129 0 0
Slovak 70% 875 4,266 24,941 858 96 0 0
Spanish 0% 1,698 7,029 38,211 1,698 0 0 0
Swedish 40% 1,855 8,564 50,233 1,852 67 0 0
Tajik 66% 819 3,920 22,923 804 69 0 0
Turkmen 50% 1,555 7,561 44,520 1,555 72 0 0
Ukrainian 0 0 0 0 0 0 0
Uzbek 71% 693 3,487 20,507 677 50 0 0
Uzbek (Latin script) 0 0 0 0 0 0 0
Vietnamese 0 0 0 0 0 0 0
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 4994c888f5a115cee536b3d59662007fc8faca23
New revision: 7e0a107278d50dcc7c19190125b6cb54e2af89df 09/01/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-kfc-front, master 09/01/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 2e85b55dbadf7df2fae2220e91cf52ca0e1dc931
New revision: b8778dd6de009af70c56720bf6cdfb202aa07aa7 09/01/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-rostics-front, master 09/01/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 490f6abd97ea3b7f30eeb1ff531fc04ed1ba3d40
New revision: 860065bb37791064fa7ad2a537ac45f4d52e371a 09/01/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-kfc-mena-front, master 09/01/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: dd0a2dc420b69cc912e2025ce1519f56504bd7c6
New revision: cccb0ee4145dc39675bd7e92bf2252d0edefa144 09/01/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-agora-front, master 09/01/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 55f84283c11a47294007743cd6a0dbc4c2dbc17f
New revision: 77ec89f52b9fc5580a3e75b61bcdfaac3371aff7 09/01/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://gitlab.rksrv.ru/kiosk/ucs-kiosk-bk-belarus-front, master 09/01/2026
Browse all project changes