| Strings Words Characters | |||
|---|---|---|---|
| 3,126 13,699 77,929 |
|
All strings | Browse Translate Zen |
| 1,571 6,138 33,409 |
|
Translated strings | Browse Translate Zen |
| 1,555 7,561 44,520 |
|
Unfinished strings | Browse Translate Zen |
| 1,555 7,561 44,520 |
|
Untranslated strings | Browse Translate Zen |
| 72 770 4,597 |
|
Strings with any failing checks | Browse Translate Zen |
| 71 767 4,576 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 37 45 329 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 5 5 20 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 11 12 17 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 9 63 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 10 10 10 |
|
Failing check: Reused translation | Browse Translate Zen |
| 4 51 292 |
|
Failing check: XML markup | Browse Translate Zen |
| 12 648 3,876 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 74% | 43 | 183 | 989 | 43 | 8 | 0 | 0 | |
| back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk-belarus | 56% | 99 | 515 | 2,850 | 99 | 7 | 0 | 0 | |
| bk-new | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| core MIT | 10% | 1,089 | 5,505 | 33,241 | 1,089 | 7 | 0 | 0 | |
| default | 73% | 71 | 253 | 1,431 | 71 | 4 | 0 | 0 | |
| kfc | 76% | 39 | 179 | 958 | 39 | 8 | 0 | 0 | |
| kfc-amrest | 56% | 48 | 187 | 1,020 | 48 | 1 | 0 | 0 | |
| kfc-amrest-default | 84% | 32 | 97 | 567 | 32 | 4 | 0 | 0 | |
| kfc-mena | 57% | 95 | 474 | 2,535 | 95 | 9 | 0 | 0 | |
| kfc-yam | 79% | 33 | 145 | 791 | 33 | 8 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 95% | 6 | 23 | 138 | 6 | 8 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers9 |
|
|
| Language | Turkmen | |
| Language code | tk | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 7,177,805 | |
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,126 | 13,699 | 77,929 | |||
| Translated | 50% | 1,571 | 44% | 6,138 | 42% | 33,409 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 72 | 5% | 770 | 5% | 4,597 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 1,555 | 55% | 7,561 | 57% | 44,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+48%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/25/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 08/27/2026