| Strings Words Characters | |||
|---|---|---|---|
| 3,126 13,699 77,929 |
|
All strings | Browse Translate Zen |
| 1,473 5,863 32,169 |
|
Translated strings | Browse Translate Zen |
| 1,653 7,836 45,760 |
|
Unfinished strings | Browse Translate Zen |
| 1,652 7,835 45,759 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 1 |
|
Strings marked for edit | Browse Translate Zen |
| 59 824 4,844 |
|
Strings with any failing checks | Browse Translate Zen |
| 57 820 4,818 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 21 21 154 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 9 90 450 |
|
Failing check: Double space | Browse Translate Zen |
| 1 2 8 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 12 18 108 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 43 242 |
|
Failing check: XML markup | Browse Translate Zen |
| 12 648 3,876 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| 1 2 6 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 72% | 47 | 192 | 1,039 | 47 | 6 | 0 | 0 | |
| back | 95% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| bk | 22% | 81 | 312 | 1,695 | 81 | 1 | 0 | 0 | |
| bk-belarus | 55% | 101 | 519 | 2,873 | 101 | 6 | 0 | 0 | |
| bk-new | 98% | 2 | 4 | 23 | 2 | 6 | 0 | 0 | |
| core MIT | 16% | 1,019 | 5,135 | 31,022 | 1,019 | 5 | 0 | 0 | |
| default | 55% | 119 | 462 | 2,538 | 119 | 4 | 0 | 0 | |
| kfc | 73% | 44 | 189 | 1,009 | 43 | 6 | 0 | 0 | |
| kfc-amrest | 50% | 55 | 200 | 1,093 | 55 | 1 | 0 | 0 | |
| kfc-amrest-default | 80% | 39 | 154 | 853 | 39 | 5 | 0 | 0 | |
| kfc-mena | 55% | 98 | 482 | 2,582 | 98 | 7 | 0 | 0 | |
| kfc-yam | 77% | 37 | 154 | 841 | 37 | 6 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 92% | 10 | 32 | 188 | 10 | 6 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers9 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,126 | 13,699 | 77,929 | |||
| Translated | 47% | 1,473 | 42% | 5,863 | 41% | 32,169 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 1 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 59 | 6% | 824 | 6% | 4,844 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 1,652 | 57% | 7,835 | 58% | 45,759 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+47%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/25/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 08/27/2026