| Strings Words Characters | |||
|---|---|---|---|
| 3,126 13,699 77,929 |
|
All strings | Browse Translate Zen |
| 1,271 5,135 27,696 |
|
Translated strings | Browse Translate Zen |
| 1,855 8,564 50,233 |
|
Unfinished strings | Browse Translate Zen |
| 1,852 8,561 50,228 |
|
Untranslated strings | Browse Translate Zen |
| 3 3 5 |
|
Strings marked for edit | Browse Translate Zen |
| 67 1,152 6,434 |
|
Strings with any failing checks | Browse Translate Zen |
| 65 1,148 6,408 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 14 14 105 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 12 18 108 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 10 230 1,160 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 21 250 1,241 |
|
Failing check: XML markup | Browse Translate Zen |
| 10 640 3,820 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 72% | 47 | 192 | 1,039 | 47 | 7 | 0 | 0 | |
| back | 0% | 24 | 106 | 727 | 24 | 0 | 0 | 0 | |
| bk | 20% | 83 | 317 | 1,715 | 83 | 1 | 0 | 0 | |
| bk-belarus | 55% | 101 | 519 | 2,873 | 101 | 7 | 0 | 0 | |
| bk-new | 98% | 2 | 4 | 23 | 2 | 7 | 0 | 0 | |
| core MIT | 1% | 1,191 | 5,750 | 34,750 | 1,191 | 4 | 0 | 0 | |
| default | 54% | 120 | 461 | 2,532 | 120 | 5 | 0 | 0 | |
| kfc | 72% | 46 | 191 | 1,013 | 43 | 7 | 0 | 0 | |
| kfc-amrest | 49% | 56 | 203 | 1,103 | 56 | 1 | 0 | 0 | |
| kfc-amrest-default | 80% | 40 | 153 | 847 | 40 | 6 | 0 | 0 | |
| kfc-mena | 55% | 98 | 482 | 2,582 | 98 | 8 | 0 | 0 | |
| kfc-yam | 77% | 37 | 154 | 841 | 37 | 7 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 92% | 10 | 32 | 188 | 10 | 7 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers9 |
|
|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,126 | 13,699 | 77,929 | |||
| Translated | 40% | 1,271 | 37% | 5,135 | 35% | 27,696 |
| Needs editing | 1% | 3 | 1% | 3 | 1% | 5 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 67 | 8% | 1,152 | 8% | 6,434 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 1,852 | 62% | 8,561 | 64% | 50,228 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+40%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/25/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 08/27/2026