| Strings Words Characters | |||
|---|---|---|---|
| 3,126 13,699 77,929 |
|
All strings | Browse Translate Zen |
| 2,495 10,581 59,765 |
|
Translated strings | Browse Translate Zen |
| 631 3,118 18,164 |
|
Unfinished strings | Browse Translate Zen |
| 608 2,981 17,270 |
|
Untranslated strings | Browse Translate Zen |
| 23 137 894 |
|
Strings marked for edit | Browse Translate Zen |
| 84 534 2,826 |
|
Strings with any failing checks | Browse Translate Zen |
| 80 503 2,633 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 9 66 417 |
|
Failing check: Double space | Browse Translate Zen |
| 43 197 1,074 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 10 60 315 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 3 17 |
|
Failing check: Reused translation | Browse Translate Zen |
| 18 207 999 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 84% | 27 | 113 | 627 | 27 | 6 | 0 | 0 | |
| back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk-belarus | 60% | 88 | 432 | 2,360 | 88 | 5 | 0 | 0 | |
| bk-new | 99% | 1 | 3 | 13 | 1 | 4 | 0 | 0 | |
| core MIT | 72% | 328 | 1,722 | 10,532 | 308 | 34 | 0 | 0 | |
| default | 97% | 6 | 27 | 169 | 6 | 7 | 0 | 0 | |
| kfc | 84% | 26 | 114 | 618 | 23 | 6 | 0 | 0 | |
| kfc-amrest | 60% | 44 | 158 | 864 | 44 | 1 | 0 | 0 | |
| kfc-amrest-default | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| kfc-mena | 59% | 91 | 461 | 2,464 | 91 | 6 | 0 | 0 | |
| kfc-yam | 89% | 17 | 75 | 429 | 17 | 6 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 97% | 3 | 13 | 88 | 3 | 4 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers9 |
|
|
| Language | Latvian | |
| Language code | lv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,126 | 13,699 | 77,929 | |||
| Translated | 79% | 2,495 | 77% | 10,581 | 76% | 59,765 |
| Needs editing | 1% | 23 | 1% | 137 | 1% | 894 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 84 | 3% | 534 | 3% | 2,826 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 608 | 21% | 2,981 | 22% | 17,270 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+80%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/25/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 08/27/2026