| Strings Words Characters | |||
|---|---|---|---|
| 3,268 14,361 81,595 |
|
All strings | Browse Translate Zen |
| 2,488 10,495 59,227 |
|
Translated strings | Browse Translate Zen |
| 780 3,866 22,368 |
|
Unfinished strings | Browse Translate Zen |
| 750 3,661 21,008 |
|
Untranslated strings | Browse Translate Zen |
| 30 205 1,360 |
|
Strings marked for edit | Browse Translate Zen |
| 85 541 2,875 |
|
Strings with any failing checks | Browse Translate Zen |
| 80 503 2,633 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 9 66 417 |
|
Failing check: Double space | Browse Translate Zen |
| 44 204 1,123 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 10 60 315 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 3 17 |
|
Failing check: Reused translation | Browse Translate Zen |
| 18 207 999 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 84% | 27 | 113 | 627 | 27 | 6 | 0 | 0 | |
| back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk-belarus | 60% | 88 | 432 | 2,360 | 88 | 5 | 0 | 0 | |
| bk-new | 99% | 1 | 3 | 13 | 1 | 4 | 0 | 0 | |
| core MIT | 68% | 408 | 2,072 | 12,658 | 382 | 35 | 0 | 0 | |
| default | 96% | 10 | 36 | 225 | 9 | 7 | 0 | 0 | |
| kfc | 81% | 32 | 138 | 739 | 29 | 6 | 0 | 0 | |
| kfc-amrest | 60% | 44 | 158 | 864 | 44 | 1 | 0 | 0 | |
| kfc-amrest-default | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| kfc-mena | 46% | 150 | 826 | 4,365 | 150 | 6 | 0 | 0 | |
| kfc-yam | 89% | 17 | 75 | 429 | 17 | 6 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 97% | 3 | 13 | 88 | 3 | 4 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Latvian | |
| Language code | lv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,268 | 14,361 | 81,595 | |||
| Translated | 76% | 2,488 | 73% | 10,495 | 72% | 59,227 |
| Needs editing | 1% | 30 | 1% | 205 | 1% | 1,360 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 85 | 3% | 541 | 3% | 2,875 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 750 | 25% | 3,661 | 25% | 21,008 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+79%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
10/22/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 10/27/2026