| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dmctl | 77% | 1,663 | 5,811 | 45,270 | 1,663 | 181 | 0 | 0 | |
| domm | 78% | 82 | 417 | 3,160 | 82 | 14 | 0 | 0 | |
| dset | 77% | 298 | 2,277 | 15,336 | 298 | 63 | 0 | 0 | |
| qushman | 13% | 7,564 | 21,749 | 156,778 | 7,564 | 18 | 0 | 0 | |
| sdbcli | 72% | 1,381 | 8,436 | 64,293 | 1,381 | 69 | 0 | 0 | |
| sh | 62% | 98,990 | 281,707 | 2,220,006 | 98,133 | 19,397 | 0 | 0 | |
| sh5licen | 63% | 666 | 2,026 | 15,090 | 666 | 59 | 0 | 0 | |
| sh_test_json | 72% | 9,131 | 28,948 | 220,201 | 9,131 | 2,574 | 0 | 0 | |
| shadm | 61% | 9,589 | 33,920 | 278,118 | 9,564 | 798 | 0 | 0 | |
| Glossary StoreHouse5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers9 |
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 346,034 | 995,782 | 7,649,163 | |||
| Source | 19,876 | 56,701 | 431,797 | |||
| Translated | 62% | 216,670 | 61% | 610,491 | 60% | 4,630,911 |
| Needs editing | 1% | 882 | 1% | 5,062 | 1% | 44,542 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 23,173 | 5% | 52,358 | 4% | 346,480 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 128,482 | 38% | 380,229 | 38% | 2,973,710 |
Quick numbers
995 k
Hosted words
346 k
Hosted strings
62%
Translated
10
Components
25
Languages
211
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
08/27/2026
|
None
Changes pushed |
Changes pushed
08/27/2026
|
None
Changes pushed |
Changes pushed
08/27/2026
|
None
Repository rebased |
Repository rebased
Original revision: 946d0ab3595c3720df2bc049f940f1b4e401cd80 New revision: d1d651bf1a2e6200a515fef82904bd51713d0a67 08/27/2026 |
None
Changes pushed |
Changes pushed
08/27/2026
|
None
Changes pushed |
Changes pushed
08/27/2026
|
None
Repository rebased |
Repository rebased
Original revision: e8cc9c4f30c076810fa76e7680e402e357ea1727 New revision: fcccc4b243f512ca708b84570e55fa04020f3177 08/27/2026 |
None
Changes pushed |
Changes pushed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
None
Repository push failed |
** WARNING: connection is not using a post-quantum key exchange algorithm. ** This session may be vulnerable to "store now, decrypt later" attacks. ** The server may need to be upgraded. See repository URL To git.ucs.ru:RK7/l10n/SH5L10N.git ! [rejected] master -> master (fetch first) error: failed to push some refs to 'git.ucs.ru:RK7/l10n/SH5L10N.git' (1)08/27/2026 |
None