| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dmctl | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| domm | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| dset | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| qushman | 75% | 99 | 257 | 1,780 | 99 | 10 | 0 | 0 | |
| sdbcli | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| sdbman | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| sh | 87% | 1,333 | 4,039 | 30,455 | 1,265 | 1,011 | 0 | 0 | |
| sh5licen | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| shadm | 99% | 1 | 3 | 21 | 0 | 41 | 0 | 0 | |
| Glossary StoreHouse5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers4 |
|
|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,808 | 40,131 | 309,922 | |||
| Translated | 89% | 12,375 | 89% | 35,832 | 89% | 277,666 |
| Needs editing | 1% | 69 | 1% | 369 | 1% | 3,577 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,130 | 6% | 2,792 | 6% | 20,159 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 1,364 | 9% | 3,930 | 9% | 28,679 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+87%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
sdbman.vi.xlf” was added. 10/22/2026