| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GS | 65% | 125 | 324 | 2,320 | 125 | 6 | 0 | 0 | |
| KDSPro | 1% | 1,278 | 3,320 | 24,587 | 1,278 | 0 | 0 | 0 | |
| Kiosk2 | 44% | 1,683 | 7,934 | 46,712 | 1,681 | 143 | 0 | 0 | |
| QMS | 0% | 290 | 822 | 5,797 | 290 | 0 | 0 | 0 | |
| Sh5Dct | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
| StoreHouse5 | 1% | 13,139 | 38,113 | 293,804 | 13,139 | 0 | 0 | 0 | |
| StoreHouse5_JSON | 0% | 9,038 | 27,105 | 204,522 | 9,038 | 0 | 0 | 0 | |
| deliverypos | 0% | 785 | 2,917 | 18,270 | 785 | 0 | 0 | 0 | |
| Мобильная касса | 0% | 315 | 1,110 | 7,619 | 315 | 0 | 0 | 0 | |
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 44 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,581 | 88,798 | 645,323 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 1,587 | 6% | 5,919 | 5% | 32,945 |
| Translated | 5% | 1,587 | 6% | 5,919 | 5% | 32,945 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 4 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 149 | 1% | 1,323 | 1% | 7,392 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 26,992 | 93% | 82,877 | 94% | 612,374 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+5%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
08/25/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 08/27/2026