| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Api | 35% | 146 | 762 | 5,611 | 146 | 12 | 0 | 0 | |
| Main | 31% | 3,593 | 12,971 | 91,206 | 3,579 | 93 | 0 | 0 | |
| Glossary Sh5Dct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers5 |
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,441 | 19,665 | 139,370 | |||
| Source | 341 | 1,234 | 8,747 | |||
| Translated | 31% | 1,702 | 30% | 5,932 | 30% | 42,553 |
| Needs editing | 1% | 14 | 1% | 54 | 1% | 218 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 105 | 1% | 296 | 1% | 2,216 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 3,725 | 69% | 13,679 | 69% | 96,599 |
Quick numbers
19,665
Hosted words
5,441
Hosted strings
31%
Translated
3
Components
16
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+31%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Bulgarian | 86% | 46 | 237 | 1,542 | 42 | 29 | 0 | 0 | |
| Czech | 5% | 307 | 1,084 | 7,677 | 307 | 0 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Estonian | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
| French | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
| German | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
| German (Austria) | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
| Hungarian | 79% | 70 | 333 | 2,169 | 67 | 25 | 0 | 0 | |
| Latvian | 96% | 12 | 62 | 341 | 6 | 10 | 0 | 0 | |
| Lithuanian | 1% | 340 | 1,232 | 8,736 | 340 | 0 | 0 | 0 | |
| Mongolian | 1% | 336 | 1,202 | 8,515 | 336 | 4 | 0 | 0 | |
| Romanian | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
| Serbian | 1% | 340 | 1,232 | 8,736 | 340 | 0 | 0 | 0 | |
| Ukrainian | 29% | 242 | 947 | 6,619 | 241 | 0 | 0 | 0 | |
| Uzbek | 0% | 341 | 1,234 | 8,747 | 341 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
07/29/2026
|
None
Changes pushed |
Changes pushed
07/29/2026
|
None
Repository rebased |
Repository rebased
Original revision: 9a6fbe9f53107af363f3366afb5eefb7e4904be9 New revision: 705015e9e7a8d0d39349bc83fccc5f6349b69440 07/29/2026 |
None
Changes pushed |
Changes pushed
07/29/2026
|
|
Changes committed |
Changes committed
07/29/2026
|
|
Changes committed |
Changes committed
07/29/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
07/29/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
07/29/2026
|
None