| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| mobwaiterx | 65% | 952 | 2,478 | 16,492 | 952 | 515 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers4 |
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,720 | 7,080 | 47,120 | |||
| Source | 136 | 354 | 2,356 | |||
| Translated | 65% | 1,768 | 65% | 4,602 | 65% | 30,628 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 515 | 19% | 1,352 | 19% | 9,036 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 952 | 35% | 2,478 | 35% | 16,492 |
Quick numbers
7,080
Hosted words
2,720
Hosted strings
65%
Translated
2
Components
20
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+60%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
| Armenian | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
| Georgian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| German (Austria) | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Khmer (Central) | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Latvian | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Macedonian | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Mongolian | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Polish | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Serbian | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Spanish | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Thai | 0% | 136 | 354 | 2,356 | 136 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
None
Changes pushed |
Changes pushed
08/24/2026
|
|
Changes committed |
Changes committed
08/24/2026
|
|
Translation completed |
Translation completed
08/24/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None