| Strings Words Characters | |||
|---|---|---|---|
| 1,602 6,033 45,545 |
|
All strings | Browse Translate Zen |
| 178 373 2,791 |
|
Translated strings | Browse Translate Zen |
| 1,424 5,660 42,754 |
|
Unfinished strings | Browse Translate Zen |
| 1,424 5,660 42,754 |
|
Untranslated strings | Browse Translate Zen |
| 20 22 121 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| errors | 4% | 66 | 297 | 2,125 | 66 | 0 | 0 | 0 | |
| fastreport_docs | 2% | 473 | 1,616 | 11,988 | 473 | 0 | 0 | 0 | |
| fastreport_stickers MIT | 33% | 6 | 19 | 191 | 6 | 0 | 0 | 0 | |
| FF common MIT | 22% | 487 | 1,339 | 10,038 | 487 | 0 | 0 | 0 | |
| Glossary FoodFactory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sh_error | 1% | 392 | 2,389 | 18,412 | 392 | 0 | 0 | 0 | |
Summary
| Project website | ff.loc | |
|---|---|---|
| Project maintainers7 |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,602 | 6,033 | 45,545 | |||
| Translated | 11% | 178 | 6% | 373 | 6% | 2,791 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 1,424 | 93% | 5,660 | 93% | 42,754 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+10%
+100%
Contributors
—
|
Changes committed |
Changes committed
08/24/2026
|
|
Changes committed |
Changes committed
08/24/2026
|
|
Changes committed |
Changes committed
08/24/2026
|
|
Changes committed |
Changes committed
08/24/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|