| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 99% | 1 | 0 | 4 | 1 | 190 | 0 | 0 | |
| Azerbaijani | 0% | 638 | 1,573 | 11,632 | 638 | 0 | 0 | 0 | |
| Belarusian | 0% | 638 | 1,573 | 11,632 | 638 | 0 | 0 | 0 | |
| Bulgarian | 67% | 210 | 569 | 4,174 | 206 | 24 | 0 | 0 | |
| Czech | 60% | 252 | 681 | 5,074 | 248 | 3 | 0 | 0 | |
| English | 96% | 23 | 89 | 722 | 17 | 21 | 0 | 0 | |
| Estonian | 0% | 638 | 1,573 | 11,632 | 638 | 0 | 0 | 0 | |
| Georgian | 71% | 183 | 537 | 3,998 | 179 | 15 | 0 | 0 | |
| German | 0% | 638 | 1,573 | 11,632 | 638 | 0 | 0 | 0 | |
| German (Austria) | 0% | 638 | 1,573 | 11,632 | 638 | 0 | 0 | 0 | |
| Hungarian | 99% | 1 | 0 | 4 | 1 | 19 | 0 | 0 | |
| Latvian | 72% | 174 | 513 | 3,787 | 170 | 14 | 0 | 0 | |
| Lithuanian | 72% | 175 | 513 | 3,791 | 171 | 8 | 0 | 0 | |
| Macedonian | 71% | 181 | 529 | 3,932 | 177 | 16 | 0 | 0 | |
| Mongolian | 56% | 280 | 759 | 5,631 | 276 | 11 | 0 | 0 | |
| Romanian | 72% | 175 | 513 | 3,791 | 171 | 10 | 0 | 0 | |
| Serbian | 39% | 387 | 999 | 7,374 | 383 | 2 | 0 | 0 | |
| Slovak | 60% | 251 | 678 | 5,053 | 247 | 1 | 0 | 0 | |
| Spanish | 0% | 638 | 1,573 | 11,632 | 638 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 11% | 563 | 1,402 | 10,360 | 563 | 0 | 0 | 0 | |
Summary
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers6 |
|
|
| Translation process |
|
|
| Source code repository |
git@192.168.127.111:r_k-kds-pro/lk-kds-i18n.git
|
|
| Repository branch | master | |
| Last remote commit |
new translations
0d012bb
Vladislav authored 08/18/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Hungarian)
e80b20b
|
|
| Weblate repository |
https://weblate.rkeeper.ru/git/KDSPro/common-lk/
|
|
| File mask |
settings-lk/*.json
|
|
| Monolingual base language file |
settings-lk/ru.json
|
|
08/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,398 | 33,033 | 244,272 | |||
| Source | 638 | 1,573 | 11,632 | |||
| Translated | 50% | 6,714 | 47% | 15,813 | 47% | 116,785 |
| Needs editing | 1% | 46 | 1% | 332 | 1% | 2,604 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 334 | 2% | 749 | 2% | 5,595 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 6,638 | 51% | 16,888 | 51% | 124,883 |
Quick numbers
33,033
Hosted words
13,398
Hosted strings
50%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+45%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/25/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|